Li Na ended China's long wait for a Grand Slam champion Saturday, beating Francesca Schiavone 6-4, 7-6 (0) in the French Open final to be the first ever Asian to win the prestigious trophy in 113 years history.
List of the past woman's singles champions
Year | Winner | Year | Winner | Year | Winner | ||
1897 | F. Masson (FRA) | 1937 | Hilde Sperling (GER) | 1978 | Virginia Ruzici (ROM) | ||
1898 | F. Masson (FRA) | 1938 | Simone Mathieu (FRA) | 1979 | Chris Evert-Lloyd (USA) | ||
1899 | F. Masson (FRA) | 1939 | Simone Mathieu (FRA) | 1980 | Chris Evert-Lloyd (USA) | ||
1900 | Y. Prévost (FRA) | 1946 | Margaret Osborne (USA) | 1981 | Hana Mandlikova (CZE) | ||
1901 | P. Girod (FRA) | 1947 | Patricia Todd (USA) | 1982 | Martina Navratilova (USA) | ||
1902 | F. Masson (FRA) | 1948 | Nelly Landry (FRA) | 1983 | Chris Evert-Lloyd (USA) | ||
1903 | F. Masson (FRA) | 1949 | M. Osborne-Dupont (USA) | 1984 | Martina Navratilova (USA) | ||
1904 | Kate Gillou (FRA) | 1950 | Doris Hart (USA) | 1985 | Chris Evert-Lloyd (USA) | ||
1905 | Kate Gillou (FRA) | 1951 | Shirley Fry (USA) | 1986 | Chris Evert-Lloyd (USA) | ||
1906 | Kate Gillou-Fenwick (FRA) | 1952 | Doris Hart (USA) | 1987 | Steffi Graf (GER) | ||
1907 | Comtesse de Kermel (FRA) | 1953 | Maureen Connolly (USA) | 1988 | Steffi Graf (GER) | ||
1908 | Kate Gillou-Fenwick (FRA) | 1954 | Maureen Connolly (USA) | 1989 | Arantxa Sanchez (ESP) | ||
1909 | Jeanne Matthey (FRA) | 1955 | Angela Mortimer (GBR) | 1990 | Monica Seles (YUG) | ||
1910 | Jeanne Matthey (FRA) | 1956 | Althea Gibson (USA) | 1991 | Monica Seles (YUG) | ||
1911 | Jeanne Matthey (FRA) | 1957 | Shirley Bloomer (GBR) | 1992 | Monica Seles (YUG) | ||
1912 | Jeanne Matthey (FRA) | 1958 | Zsuzsi Kormoczy (HUN) | 1993 | Steffi Graf (GER) | ||
1913 | Marguerite Broquedis (FRA) | 1959 | Christine Truman (GBR) | 1994 | Arantxa Sanchez (ESP) | ||
1914 | Marguerite Broquedis (FRA) | 1960 | Darlene Hard (USA) | 1995 | Steffi Graf (GER) | ||
1920 | Suzanne Lenglen (FRA) | 1961 | Ann Haydon (GBR) | 1996 | Steffi Graf (GER) | ||
1921 | Suzanne Lenglen (FRA) | 1962 | Margaret Smith (AUS) | 1997 | Iva Majoli (CRO) | ||
1922 | Suzanne Lenglen (FRA) | 1963 | Lesley Turner (AUS) | 1998 | Arantxa Sanchez (ESP) | ||
1923 | Suzanne Lenglen (FRA) | 1964 | Margaret Smith (AUS) | 1999 | Steffi Graf (GER) | ||
1924 | Diddie Vlasto (FRA) | 1965 | Lesley Turner (AUS) | 2000 | Mary Pierce (FRA) | ||
1925 | Suzanne Lenglen (FRA) | 1966 | Ann Haydon-Jones (GBR) | 2001 | Jennifer Capriati (USA) | ||
1926 | Suzanne Lenglen (FRA) | 1967 | Françoise Dürr (FRA) | 2002 | Serena Williams (USA) | ||
1927 | Kornelia Bouman (NED) | 1968 | Nancy Richey (USA) | 2003 | Justine Hénin-Hardenne (BEL) | ||
1928 | Helen Wills (USA) | 1969 | Margaret Smith-Court (AUS) | 2004 | Anastasia Myskina (RUS) | ||
1929 | Helen Wills (USA) | 1970 | Margaret Smith-Court (AUS) | 2005 | Justine Henin-Hardenne (BEL) | ||
1930 | Helen Wills-Moody (USA) | 1971 | Evonne Goolagong (AUS) | 2006 | Justine Henin-Hardenne (BEL) | ||
1931 | Cilly Aussem (GER) | 1972 | Billie-Jean King (USA) | 2007 | Justine Henin (BEL) | ||
1932 | Helen Wills-Moody (USA) | 1973 | Margaret Smith-Court (AUS) | 2008 | Ana Ivanovic (SER) | ||
1933 | Margaret Scriven (GBR) | 1974 | Chris Evert (USA) | 2009 | Svetlana Kuznetsova (RUS) | ||
1934 | Margaret Scriven (GBR) | 1975 | Chris Evert (USA) | 2010 | F. Schiavone (Ita) | ||
1935 | Hilde Sperling (GER) | 1976 | Sue Barker (GBR) | ||||
1936 | Hilde Sperling (GER) | 1977 | Mima Jausovec (YUG) |
Congratulations !
c24s : Can't wait to see Li Na fight for top rank.
No comments:
Post a Comment